UNDERGRADUATES
FALL 1996 FALL 1997 FALL 1998
Total Full- Part- Total Full- Part- Total Full- Part-
Time Time Time Time Time Time
Total 6854 5590 1264 6573 5359 1214 6691 5511 1180
Male 3135 2620 515 2998 2518 480 2947 2465 482
Female 3719 2970 749 3575 2841 734 3744 3046 698
New Freshmen 946 855 91 946 874 72 1048 973 75
Male 445 408 37 463 429 34 463 439 24
Female 501 447 54 483 445 38 585 534 51
New Transfers 995 834 161 963 800 163 1002 827 175
Male 458 402 56 427 376 51 422 358 64
Female 537 432 105 536 424 112 580 469 111
Continuing 4433 3716 717 4199 3501 698 4173 3485 688
Male 2000 1714 286 1908 1629 279 1877 1589 288
Female 2433 2002 431 2291 1872 419 2296 1896 400
Returning 298 124 174 273 129 144 263 130 133
Male 154 71 83 126 62 64 110 56 54
Female 144 53 91 147 67 80 153 74 79
Unknown* 182 61 121 192 55 137 205 96 109
Male 78 25 53 74 22 52 75 23 52
Female 104 36 68 118 33 85 130 73 57
GRADUATES
FALL 1996 FALL 1997 FALL 1998
Total Full- Part- Total Full- Part- Total Full- Part-
Time Time Time Time Time Time
Total 1869 284 1585 1918 324 1594 1890 304 1586
Male 688 111 577 711 111 600 706 112 594
Female 1181 173 1008 1207 213 994 1184 192 992
New 435 72 363 404 83 321 419 78 341
Male 163 29 134 135 28 107 152 32 120
Female 272 43 229 269 55 214 267 46 221
Continuing 1189 196 993 1238 214 1024 1198 210 988
Male 440 78 362 463 73 390 445 72 373
Female 749 118 631 775 141 634 753 138 615
Returning 245 16 229 276 27 249 273 16 257
Male 85 4 81 113 10 103 109 8 101
Female 160 12 148 163 17 146 164 8 156
*Unknown undergraduate refers to students (1) who are concurrently enrolled high school students (3-1-3),
or (2) who are non-degree seeking.