ENROLLMENT SUMMARY
                     
                                              UNDERGRADUATES

                         FALL 1999               FALL 2000               FALL 2001
                     Total Full- Part-       Total Full- Part-       Total Full- Part-
                           Time  Time              Time  Time              Time  Time

Total                6719  5580  1139        6751  5722  1029        6764  5777   987
 Male                2883  2452   431        2858  2454   404        2871  2486   385
 Female              3836  3128   708        3893  3268   625        3893  3291   602

New Freshmen          987   917    70        1122  1062    60        1086  1023    63
 Male                 428   404    24         471   443    28         472   450    22
 Female               559   513    46         651   619    32         614   573    41

New Transfers         909   773   136         907   788   119         931   811   120
 Male                 361   330    31         371   329    42         401   364    37
 Female               548   443   105         536   459    77         530   447    83

Continuing            4378  3680  698        4274  3633   641        4377  3736   641
 Male                 1919  1628  291        1832  1584   248        1843  1582   261
 Female               2459  2052  407        2442  2049   393        2534  2154   380

Returning              251   112  139         275   138   137         240   128   112
 Male                  109    54   55         123    64    59         102    58    44
 Female                142    58   84         152    74    78         138    70    68

Unknown*               194    98   96         173   101    72         130    79    51
 Male                   66    36   30          61    34    27          53    32    21
 Female                128    62   66         112    67    45          77    47    30


                                                 GRADUATES

                         FALL 1999               FALL 2000               FALL 2001
                     Total Full- Part-       Total Full- Part-       Total Full- Part-
                           Time  Time              Time  Time              Time  Time

Total                1806   325  1481        1773   304  1469        1870   295  1575
 Male                 643   106   537         646    92   554         673    92   581
 Female              1163   219   944        1127   212   915        1197   203   994

New                   394    90   304         309    82   227         348    74   274
 Male                 131    28   103         104    27    77         117    26    91
 Female               263    62   201         205    55   150         231    48   183

Continuing           1189   216   973        1225   202  1023        1267   189  1078
 Male                 435    72   363         453    61   392         456    60   396
 Female               754   144   610         772   141   631         811   129   682

Returning             223    19   204         239    20   219         255    32   223
 Male                  77     6    71          89     4    85         100     6    94
 Female               146    13   133         150    16   134         155    26   129

*Unknown undergraduate refers to students (1) who are concurrently enrolled high school students (3-1-3), or (2) who are non-degree seeking.