MATRICULATED FULL-TIME AND PART-TIME UNDERGRADUATE ENROLLMENT
BY FIRST MAJOR (WITH SECOND MAJORS)
 
                                        1992     1993     1994     1995     1996
A & P
 Art                                      71       78       80       59       61
 Art History                              18       11       10       16        9
 Communication                           358      346      336      337      310
 Dance                                    37       45       54       56       70
 Interdisciplinary Arts                   47       36       42       43       48
 Journalism                                0        0        0        0        0
 Physical Education                      420      403      520      553      573
 Theatre                                  42       42       31       22       18
 Subtotal A & P                          993      961     1073     1086     1089

L & S
 African & Afro-American Studies          23       13       12       15       24
 American Studies                         31       30       19       15        5
 Anthropology                             21       28       29       38       35
 BA Liberal Studies                       72       32       25       29        8
 Biology                                 227      231      247      270      293
 Chemistry                                39       39       38       33       38
 Computational Science                     0        0        0        0        0
 Computer Science                        164      165      150      148      170
 Earth Science                            48       56       55       45       46
 English                                 270      264      274      276      231
 French                                   15       15       15       22       21
 Geology                                  18       22       20       13       12
 History                                 178      204      200      183      203
 International Studies                    34       31       21       25       43
 Mathematics                             190      170      161      150      134
 Medical Technology                        0        0        0        0        9
 Meteorology                              35       51       34       25       24
 Philosophy                               12       15       17       23       22
 Physics                                  26       24       14       24       22
 Political Science                       138      115       97       88       98
 Psychology                              460      428      479      452      446
 Sociology                               134      136      111      142      116
 Spanish                                  55       53       53       51       56
 Water Resources                          12       12       16       20       11
 Subtotal L & S                         2202     2134     2087     2087     2067

PRO
 Accounting                              196      183      187      193      200
 Business Administration                 723      656      597      576      560
 Criminal Justice                        397      367      397      416      471
 Economics                                22       33       28       26       16
 Health Science                          212      227      265      338      397
 International Business                   55       44       34       41       31
 Nursing                                 249      302      341      357      363
 Recreation and Leisure                  115      128      153      184      174
 Social Work                             192      201      247      263      252
 Subtotal PRO                           2161     2141     2249     2394     2464

 Undeclared                             1679     1696     1627     1540     1295

GRAND TOTAL                             7035     6932     7036     7107     6915