MATRICULATED FULL-TIME AND PART-TIME UNDERGRADUATE ENROLLMENT
BY FIRST MAJOR (WITH SECOND MAJORS)

                                        1997     1998     1999     2000     2001
A & P
 Art                                      64       66       80       73       70
 Art History                               3        0        0        0        0
 Communication                           339      301      266      312      319
 Dance                                    77       81       99       89       97
 Interdisciplinary Arts                   55       49       58       73       84
 Journalism                                0       36       60       67       74
 Physical Education                      564      567      617      686      771
 Theatre                                  22       26       27       25       40
 Subtotal A & P                         1124     1126     1207     1325     1455

L & S
 African & Afro-American Studies          20       20       16       23       12
 American Studies                          5        3        1        0        0
 Anthropology                             30       24       26       25       25
 BA Liberal Studies                        6        2        2        1        0
 Biology                                 240      193      173      150      139
 Chemistry                                42       45       44       41       35
 Computational Science                     0        1       11       21       21
 Computer Science                        179      193      230      244      263
 Earth Science                            40       38       43       42       40
 English                                 238      270      288      259      305
 French                                   19       16       11       11       19
 Geology                                  13        8       10       10       13
 History                                 200      222      234      249      283
 International Studies                    49       55       50       47       34
 Mathematics                             118      142      128      138      128
 Medical Technology                       13       14        9       15       12
 Meteorology                              33       32       39       55       56
 Philosophy                               20       17       11       14       15
 Physics                                  22       20       13       20       12
 Political Science                       100      119      114       92       96
 Psychology                              429      435      476      478      510
 Sociology                               104      149      142      168      129
 Spanish                                  56       55       58       48       45
 Water Resources                          10        4        7        7        4
 Subtotal L & S                         1986     2077     2136     2158     2196

PRO
 Accounting                              143      153      145      119      115
 Business Administration                 512      535      544      557      526
 Criminal Justice                        454      446      444      425      403
 Economics                                 7        2        0        0        0
 Health Science                          389      402      402      386      425
 International Business                   37       46       57       45       53
 Nursing                                 301      253      209      208      179
 Recreation and Leisure                  149      115      108       99       88
 Social Work                             284      257      253      212      177
 Subtotal PRO                           2276     2209     2162     2051     1966

 Undeclared                             1234     1319     1268     1328     1304

GRAND TOTAL                             6620     6731     6773     6862     6921