MATRICULATED FULL-TIME AND PART-TIME UNDERGRADUATE ENROLLMENT
BY FIRST MAJOR
 
                                     1992     1993     1994     1995     1996
A & P
 Art                                   64       73       78       52       55
 Art History                           17        9        7       16        9
 Communication                        346      338      324      326      298
 Dance                                 35       43       50       51       67
 Interdisciplinary Arts                47       36       40       41       46
 Journalism                             0        0        0        0        0
 Physical Education                   418      400      515      544      567
 Theatre                               37       38       24       19       17
 Subtotal A & P                       964      937     1038     1049     1059

L & S
 African & Afro-American Studies       13        9        8       12       15
 American Studies                      29       28       18       14        4
 Anthropology                          18       27       23       28       30
 BA Liberal Studies                    72       32       25       29        8
 Biology                              222      226      239      263      283
 Chemistry                             37       37       35       29       31
 Computational Science                  0        0        0        0        0
 Computer Science                     155      161      142      142      165
 Earth Science                         47       51       54       43       41
 English                              261      256      259      264      221
 French                                10       13       14       18       17
 Geology                               16       22       20       13       12
 History                              171      193      191      175      197
 International Studies                 28       29       20       18       24
 Mathematics                          166      146      141      126      110
 Medical Technology                     0        0        0        0        9
 Meteorology                           35       51       34       25       24
 Philosophy                            11       12       15       14       15
 Physics                               26       23       13       13       14
 Political Science                    124      102       84       80       75
 Psychology                           437      412      450      427      413
 Sociology                            117      120       99      122       92
 Spanish                               45       42       48       49       51
 Water Resources                       11       10       15       20       11
 Subtotal L & S                      2051     2002     1947     1924     1862

PRO
 Accounting                           195      182      186      193      200
 Business Administration              718      655      592      570      552
 Criminal Justice                     394      361      393      406      450
 Economics                             13       26       17       16        8
 Health Science                       196      217      247      297      347
 International Business                54       44       34       41       31
 Nursing                              248      300      340      357      363
 Recreation and Leisure               114      126      149      181      170
 Social Work                          192      201      247      260      250
 Subtotal PRO                        2124     2112     2205     2321     2371

 Undeclared                          1679     1696     1627     1540     1295

GRAND TOTAL                          6818     6747     6817     6834     6587