1997 1998 1999 2000 2001
A & P
Art 61 62 74 65 65
Art History 3 0 0 0 0
Communication 327 291 258 306 313
Dance 67 67 89 82 91
Interdisciplinary Arts 53 46 57 72 80
Journalism 0 35 59 65 70
Physical Education 558 567 615 684 767
Theatre 20 21 23 23 32
Subtotal A & P 1089 1089 1175 1297 1418
L & S
African & Afro-American Studies 9 14 12 10 6
American Studies 4 2 1 0 0
Anthropology 26 24 25 24 24
BA Liberal Studies 6 2 2 1 0
Biology 233 188 171 148 132
Chemistry 37 44 41 35 28
Computational Science 0 1 10 18 17
Computer Science 171 185 219 229 253
Earth Science 37 35 42 41 39
English 232 262 282 245 292
French 16 10 7 8 13
Geology 10 6 7 10 13
History 194 217 228 240 278
International Studies 31 30 26 24 22
Mathematics 96 122 107 117 115
Medical Technology 13 14 9 15 12
Meteorology 33 32 39 54 55
Philosophy 16 13 10 11 12
Physics 20 20 13 20 12
Political Science 83 92 92 73 75
Psychology 402 402 438 442 472
Sociology 86 110 107 131 100
Spanish 45 47 49 39 43
Water Resources 10 3 6 5 3
Subtotal L & S 1810 1875 1943 1940 2016
PRO
Accounting 143 151 143 118 111
Business Administration 499 526 535 549 512
Criminal Justice 429 430 420 401 376
Economics 3 0 0 0 0
Health Science 341 367 355 333 373
International Business 35 46 56 42 50
Nursing 299 251 209 207 178
Recreation and Leisure 139 108 103 96 82
Social Work 283 256 250 209 175
Subtotal PRO 2171 2135 2071 1955 1857
Undeclared 1234 1319 1268 1328 1304
GRAND TOTAL 6304 6418 6457 6520 6595