| African and African-American Studies | 0.75 |
| Anthropology | 0.25 |
| Art | 0.25 |
| Communication | 22.25 |
| Dance | 17.24 |
| English | 37.91 |
| Foreign Languages & Literatures | 1.50 |
| History | 29.00 |
| Theatre | 0.25 |
| Visual Studies | 9.58 |
| Total - The Arts, Humanities & Social Sciences | 118.98 |
| |
| Biological Sciences | 7.41 |
| Chemistry | 0.75 |
| Computational Science | 2.00 |
| Computer Science | 1.50 |
| Earth Sciences |
1.34 |
| Environmental Science and Biology | 12.00 |
| Mathematics | 13.75 |
| Psychology | 26.17 |
| Total - Sciences & Mathematics |
64.92 |
| |
| Health Science | 10.76 |
| Kinesiology, Sport Studies & Physical Education | 37.00 |
| Recreation & Leisure Studies | 9.75 |
| Total - Health & Human Performance | 57.51 |
| |
|
Total - Business Administration & Economics | 10.50 |
| |
| Counselor Education | 54.04 |
| Criminal Justice | 0.75 |
| Education & Human Development | 137.39 |
| Educational Administration | 149.70 |
| Public Administration | 68.89 |
| Social Work | 97.59 |
| Total - Education & Human Services | 508.36 |
| |
| Master of Arts in Liberal Studies | 4.00 |
| Total - Other |
4.00 |
| |
| TOTAL COLLEGE |
764.27 |
| |