| African and African-American Studies | 53.06 |
| Anthropology | 90.60 |
| Art | 137.20 |
| Communication | 311.73 |
| Dance | 159.82 |
| English | 458.87 |
| Foreign Languages & Literatures | 163.73 |
| History | 492.83 |
| Philosophy | 109.20 |
| Political Science and International Studies | 167.60 |
| Sociology | 183.47 |
| Theatre | 226.35 |
| Women and Gender Studies | 53.00 |
| Total - The Arts, Humanities & Social Sciences | 2607.46 |
| |
| Biological Sciences | 214.72 |
| Chemistry | 162.10 |
| Computational Science | 11.20 |
| Computer Science | 136.65 |
| Earth Sciences | 160.73 |
| Environmental Science and Biology | 55.01 |
| Mathematics | 283.54 |
| Physics | 46.87 |
| Psychology | 351.00 |
| Interdisciplinary | 0.20 |
| Total - Sciences & Mathematics | 1422.02 |
| |
| Health Science | 319.01 |
| Nursing | 175.97 |
| Kinesiology, Sport Studies & Physical Education | 603.84 |
| Recreation & Leisure Studies | 132.97 |
| Total - Health & Human Performance | 1231.79 |
| |
|
Total - Business Administration & Economics |
582.34 |
| |
| Counselor Education | 15.40 |
| Criminal Justice | 186.21 |
| Education & Human Development | 227.81 |
| Social Work | 109.87 |
| Interdisciplinary | 4.86 |
| Total - Education & Human Services | 544.15 |
| |
| Athletics | 16.74 |
| Delta College | 52.90 |
| General Education | 168.06 |
| Honors | 2.60 |
| Military Science | 21.92 |
| International Education | 111.13 |
| Student Learning Center | 32.22 |
| Total - Other | 405.57 |
| |
| TOTAL COLLEGE | 6793.33 |
| |