GRADUATE STUDENT FTE'S, FALL SEMESTER
(Excluding IFR Courses)
DEPARTMENT 1992 1993 1994 1995 1996
A & P
Art 4.2 19.8 17.3 10.5 9.8
Athletics 0.0 0.5 0.0 0.0 0.0
Communication 18.7 21.0 17.8 15.3 16.1
Dance 6.7 10.8 12.4 13.9 17.3
Interdisciplinary Arts 0.0 0.0 0.0 6.8 4.0
Physical Education 27.8 22.3 27.0 22.3 23.2
Theatre 2.8 2.8 1.8 0.0 0.0
Subtotal A & P 60.1 77.0 76.2 68.7 70.4
L & S
African & Afro-American Studies 0.0 0.0 0.8 0.1 0.5
Anthropology* 5.3 2.8 0.5 0.0 0.0
Biological Sciences 10.9 10.1 14.1 12.3 11.2
Chemistry 0.3 0.6 1.7 1.1 0.8
Computer Science 1.6 0.5 0.8 0.8 0.6
Earth Science 2.4 6.0 7.3 8.2 7.0
English 44.0 42.7 45.8 39.9 24.8
Foreign Languages 6.3 9.3 3.8 8.0 4.8
History 19.0 25.0 30.3 23.3 21.2
Mathematics 17.8 11.8 15.0 10.0 7.0
Philosophy 0.0 0.0 0.3 0.0 5.3
Physics 0.3 0.0 0.0 0.0 0.0
Political Science 4.7 0.0 0.8 1.3 2.5
Psychology 33.0 27.9 35.3 34.3 34.3
Sociology 0.3 0.3 0.5 0.3 0.3
Interdisciplinary 0.0 0.3 0.0 0.0 0.0
Subtotal L & S 145.7 137.0 156.6 139.4 120.1
PRO
Counselor Education 67.7 68.1 66.8 67.0 75.5
Criminal Justice 1.5 1.8 1.0 2.5 2.0
Education & Human Development 149.1 158.6 160.5 166.7 178.5
Educational Administration 66.1 196.1 200.2 186.3 209.7
Health Science 21.9 45.3 47.1 43.8 43.6
Nursing 0.0 0.0 2.5 0.0 0.8
Public Administration 22.0 85.5 87.3 92.0 104.5
Recreation and Leisure 4.3 7.8 7.5 3.3 4.0
Subtotal PRO 332.5 563.1 572.8 561.5 618.3
OTHER
Gen. Ed., Honors, International Ed.,
Stdt. Learning Ctr., Delta College 0.0 0.0 0.0 1.3 0.0
TOTAL GRADUATES 538.2 777.2 805.6 770.8 808.8
*No graduate program