GRADUATE STUDENT FTE'S, FALL SEMESTER
(Including IFR Courses)
 DEPARTMENT                            1997    1998    1999    2000    2001
A & P
 Art                                   11.1    14.0    17.0    10.5    12.7
 Communication                         17.0    14.8    16.0    14.0    11.5
 Dance                                 14.9    15.8    24.5    28.9    24.6
 Interdisciplinary Arts                 6.8     6.0     0.3     5.8     5.8
 Physical Education                    29.5    31.3    34.3    39.0    46.5
 Theatre                                0.0     0.0     0.8     0.3     0.0
           Subtotal A & P              79.2    81.8    92.9    98.4   101.0

L & S
 African & Afro-American Studies        1.0     1.0     2.8     1.6     4.0
 Anthropology*                          0.0     0.8     0.5     0.0     0.0
 Biological Sciences                   15.6    15.9    15.2    14.2    19.2
 Chemistry                              1.4     1.1     0.0     0.0     0.3
 Computational Science                  0.0     1.3     5.8     4.8     4.1
 Computer Science                       0.3     8.8     2.4     1.5     1.3
 Earth Science                        158.3   164.1   152.2   151.8   111.8
 English                               31.0    30.8    32.2    24.3    28.4
 Foreign Languages                      6.0     8.8     7.5     1.5     3.0
 History                               27.0    23.5    22.5    27.0    34.7
 Mathematics                            5.3     6.5     5.3     7.5     9.0
 Philosophy                             5.3     0.0     0.0     0.0     0.0
 Political Science                      0.5     0.0     4.8     0.5     0.0
 Psychology                            33.7    30.5    29.3    33.8    34.0
 Sociology                              0.7     0.8     0.0     0.8     3.2
 Interdisciplinary                      0.0     0.0     0.3     0.0     0.0
           Subtotal L & S             286.0   293.6   280.5   269.1   252.9

PRO
 Business Administration/Economics      0.0     0.3     0.0     0.0     0.0
 Counselor Education                   76.6    71.6    63.3    71.7    75.3
 Criminal Justice                       2.0     4.2     2.7     1.3     2.8
 Education & Human Development        192.8   205.9   189.6   171.5   193.6
 Educational Administration           207.9   208.3   185.4   178.2   189.7
 Health Science                        40.9    34.2    38.4    35.7    42.7
 Nursing                                1.5     0.0    13.3    15.5    17.0
 Public Administration                 97.0    96.9    89.3    84.6    73.6
 Recreation and Leisure                 6.0     2.8     3.8     1.8     5.4
 Social Work                            0.0     0.3     0.0    30.0    26.8
           Subtotal PRO               624.7   624.4   585.7   590.2   626.9

OTHER
 Gen. Ed., Honors, International Ed.,
 Stdt. Learning Ctr., Delta College     0.0     0.0     1.3     2.0     0.0

TOTAL GRADUATES                       989.9   999.7   960.3   959.8   980.8

*No graduate program