UNDERGRADUATE STUDENT FTE'S, FALL SEMESTER
(Excluding IFR Courses)

 DEPARTMENT                            1992    1993    1994    1995    1996
A & P
 Art                                  144.7   142.7   141.0    61.2    89.9
 Athletics                              5.5     4.1     6.2     3.5     1.5
 Communication                        246.1   216.8   241.5   222.8   196.9
 Dance                                122.3   145.2   167.1   126.5   131.3
 Interdisciplinary Arts                10.4     2.0     0.0   169.7   148.7
 Physical Education                   424.6   413.8   468.7   475.7   477.7
 Theatre                              188.0   180.4   177.3    38.4    49.1
           Subtotal A & P            1141.6  1104.9  1201.7  1097.8  1095.1

L & S
 African & Afro-American Studies      103.4   119.6    93.1   113.9    94.7
 Anthropology                         124.4   119.0   124.0   133.7   128.1
 Biological Sciences                  228.3   274.1   268.4   256.1   242.7
 Chemistry                            147.7   159.5   172.5   168.1   150.3
 Computer Science                     162.4   162.9   153.6   151.9   184.9
 Earth Science                        157.5   178.6   167.2   160.0   130.5
 English                              404.5   400.4   419.7   457.6   401.3
 Foreign Languages                    145.6   132.2   138.3   140.6   121.6
 History                              300.8   325.1   314.7   315.9   266.9
 Mathematics                          380.1   371.5   352.7   354.2   328.1
 Philosophy                           125.2   120.4   102.4   134.1   109.0
 Physics                               87.2    63.0    64.7    50.3    48.3
 Political Science                    203.2   209.4   201.7   178.4   139.1
 Psychology                           430.9   359.2   414.3   381.1   373.1
 Sociology                            174.1   163.3   173.8   169.0   215.7
 Interdisciplinary                      5.4     1.2    10.8     8.0    34.7
           Subtotal L & S            3180.6  3159.3  3172.0  3172.8  2969.1

PRO
 Business Administration/Economics    685.4   619.2   568.4   550.3   510.8
 Counselor Education                   18.2    13.4     7.0    15.8    15.2
 Criminal Justice                     222.9   220.6   218.8   228.9   213.0
 Education & Human Development        202.4   150.4   161.5   155.5   155.5
 Health Science                       212.7   265.9   299.5   333.3   336.4
 Military Science                      17.0    16.6    17.2    15.0    20.6
 Nursing                              130.5   148.7   149.4   169.8   185.1
 Recreation and Leisure               100.2   116.0   135.4   167.8   158.6
 Social Work                          129.7   135.8   151.2   146.7   160.7
 Interdisciplinary                      0.0     3.0     0.0     0.0     0.0
           Subtotal PRO              1718.9  1689.5  1708.4  1783.0  1755.9

OTHER
 Gen. Ed., Honors, International Ed.,
 Stdt. Learning Ctr., Delta College    26.9    37.3    42.8    24.1    81.5

TOTAL UNDERGRADUATES                 6067.9  5991.0  6124.9  6077.7  5901.5