UNDERGRADUATE STUDENT FTE'S, FALL SEMESTER
(Excluding IFR Courses)
 DEPARTMENT                            1997    1998    1999    2000    2001
A & P
 Art                                   95.2    93.9    99.5   106.4   103.2
 Athletics                             10.9     7.7     7.2     8.3     8.7
 Communication                        211.7   214.3   224.5   244.5   294.4
 Dance                                133.6   147.2   140.1   167.7   166.7
 Interdisciplinary Arts               126.1   101.2   133.6   105.7    96.6
 Physical Education                   472.1   499.9   517.1   538.2   588.6
 Theatre                               43.9    64.1    80.3   113.7   150.7
 Interdisciplinary                      0.0     0.0     0.0     0.0     0.0
           Subtotal A & P            1093.4  1128.2  1202.4  1284.6  1408.8

L & S
 African & Afro-American Studies       97.5    87.3    78.8    69.2    71.6
 Anthropology                         112.8   106.3   105.7    83.1    84.2
 Biological Sciences                  202.0   190.1   187.7   175.2   196.1
 Chemistry                            140.9   131.2   130.7   124.0   133.3
 Computational Science                  0.0    24.0    16.9     7.4     7.6
 Computer Science                     176.2   193.0   239.2   284.6   247.1
 Earth Science                        130.9   119.0   115.2    87.4   104.1
 English                              396.1   472.0   466.9   486.2   464.6
 Environmental Science                  N/A     N/A     N/A     N/A     N/A
 Foreign Languages                    114.2   115.5   136.4   116.9   117.1
 History                              289.5   256.2   281.2   327.8   332.9
 Mathematics                          300.0   312.5   285.1   330.4   315.8
 Philosophy                           115.4   103.6   107.6   130.0   117.4
 Physics                               44.1    46.1    46.1    37.0    45.3
 Political Science                    136.8   149.9   155.1   129.6   146.1
 Psychology                           338.4   364.8   354.1   373.8   365.4
 Sociology                            198.6   204.1   192.5   152.4   119.9
 Women's Studies                        N/A     N/A     N/A     N/A     N/A
 Interdisciplinary                     37.2    43.2    41.4    31.4    28.0
           Subtotal L & S            2830.5  2919.0  2940.5  2946.5  2896.4

PRO
 Business Administration/Economics    458.6   493.1   506.7   497.7   486.1
 Counselor Education                   18.2    19.3    16.4    18.6    18.2
 Criminal Justice                     200.3   189.8   204.6   189.3   189.0
 Education & Human Development        163.3   174.5   160.7   150.7   192.9
 Health Science                       309.1   316.0   293.1   300.2   322.7
 Military Science                      16.3    16.4    13.9    14.3    18.4
 Nursing                              183.0   144.4   121.4   107.9    99.5
 Recreation and Leisure               121.4   105.9   101.8   103.2    95.9
 Social Work                          157.1   159.6   142.5   133.2   105.0
 Interdisciplinary                      0.0     0.1     0.0     0.0     3.5
           Subtotal PRO              1627.3  1619.1  1561.1  1515.1  1531.2

OTHER
 Gen. Ed., Honors, International Ed.,
 Stdt. Learning Ctr., Delta College    81.4    74.7    66.2   135.2   134.9

TOTAL UNDERGRADUATES                 5632.6  5741.0  5770.1  5881.4  5971.3