Procurement & Payment Services Home Page
Office of the State Comptroller (OSC)
|
FEEDBACK
Procurement & Payment Services
Dollars Spent
Here's how it's going
Total Dollars Spent & (Total Number of Transactions)
| 2006-2007 Fiscal Year | 2007-2008 Fiscal Year | ||
|---|---|---|---|
| July | 151,538.53 (427) | 107,887.14 (389) | |
| August | 155,287.96 (599) | 175,750.56 (593) | |
| September | 182,450.71 (775) | 184,545.31 (775) | |
| October | 146,604.10 (624) | 168,438.22 (642) | |
| November | 101,111.06 (528) | 124,933.23 (557) | |
| December | 85,012.92 (282) | 244,358.83 (411) | |
| January | 142,310.95 (587) | 141,882.78 (563) | |
| February | 121,302.92 (617) | 146,717.70 (656) | |
| March | 137,304.50 (679) | 139,618.27 (546) | |
| April | 138,241.08 (634) | 155,750.12 (695) | |
| May | 138,693.71 (558) | 155,423.73 (539) | |
| June | 116,304.68 (452) | 161,948.89 (478) | |
| FY Total | $1,477,607.92 (6,762) | YTD | $1,767,776.08 (6,544) |
Total number of cardholders/departments as of 6/30/03: 152/83
Total number of cardholders/departments as of 6/30/04: 149/81
Total number of cardholders/departments as of 6/30/05: 171/85
Total number of cardholders/departments as of 6/30/06: 176/88
Total number of cardholders/departments as of 6/30/07: 188/87
Total number of cardholders/departments as of 6/30/08: 176/89
Residence Halls & Student Townhomes Open
