Procurement & Payment Services Home Page
Office of the State Comptroller (OSC)
|
FEEDBACK
Procurement & Payment Services
Dollars Spent
Here's how it's going
Total Dollars Spent & (Total Number of Transactions)
| 2008-2009 Fiscal Year | 2009-2010 Fiscal Year | ||
|---|---|---|---|
| July | 168,247.53 (502) | 379,602.25 (582) | |
| August | 178,829.33 (597) | 227,175.97 (807) | |
| September | 208,045.80 (818) | 235,284.93 (993) | |
| October | 194,733.59 (825) | 226,784.13 (943) | |
| November | 156,176.17 (718) | ||
| December | 105,559.69 (425) | ||
| January | 173,733.50 (698) | ||
| February | 166,360.46 (665) | ||
| March | 151,681.91 (670) | ||
| April | 205,467.01 (502) | ||
| May | 169,506.43 (582) | ||
| June | 197,036.68 (538) | ||
| FY Total | $2,075,378.10 (7,182) | YTD | $ 1,068,847.20 (3,325) |
Total number of cardholders/departments as of 6/30/03: 152/83
Total number of cardholders/departments as of 6/30/04: 149/81
Total number of cardholders/departments as of 6/30/05: 171/85
Total number of cardholders/departments as of 6/30/06: 176/88
Total number of cardholders/departments as of 6/30/07: 188/87
Total number of cardholders/departments as of 6/30/08: 176/89
Total number of cardholders/departments as of 6/30/09: 189/90

