| Number | Title | Summer | Fall | Winter | Spring | Faculty |
|---|---|---|---|---|---|---|
| 601 | Leading Org Chng | M | Kralles | |||
| 612 | HYB-Negotiation Mgt | R | Prather | |||
| 613 | Hea Care America | M | Callier | |||
| 619 | Fin Adm Hlthcare | W | Yeung | |||
| 622 | HYB-Legal Aspects Pa | TR | Rowe | |||
| 629 | Fundrsing & Devl | online | online | Monzel | ||
| 640.61 | Financial Mgt | M | T | Caillier | ||
| 640.62 | Financial Mgt | W | Caillier | |||
| 641 | Foundations of PA | M Hybrid | online | online | Caillier | |
| 643 | HYB-Info Mgt PAD | W Hybrid | Rivera | |||
| 644 | Supervision Skls | M | Kralles | |||
| 646 | HYB-Fndtns NonProfit | W | R | Monzel | ||
| 653 | Ethics in Admin | online | Watt | |||
| 661 | HYB-Empowerd Org | MW | Kralles | |||
| 664 | Nonprft Advocacy | online | Monzel | |||
| 678 | HYB-Nonprofit Mgt | R | T | Monzel | ||
| 679 | Grants Wrtng/Mgt | T | W | Monzel | ||
| 680 | Public Policy | T | Yeung | |||
| 681 | HYB-Str Mgt Pub Org | T | T | Prather | ||
| 682 | Org Behavior | M | M | Prather | ||
| 683 | Inter Gov Rel | R | R | Keefe | ||
| 685 | Hum Res Mgt | W | W | Doherty | ||
| 687.61 | Stat For Managrs | online | W | Downey | ||
| 687.62 | Stat For Managrs | online | Downey | |||
| 688.61 | Research&Pro Evl | M | R | Yeung | ||
| 688.62 | T | Yeung | ||||
| 696 | Portfolio Seminar | online | online | online | Various |
Classes usually meet 1 day per week from 5:30 to 8:15 PM at the MetroCenter.
Hybrid (HYB) classes have some online content and do not meet every week.
Classes designed as "online" offer all content online and have no meetings.
*The 3 semester template is for planning purposes.
*Course availability cannot be guaranteed. For course registration see below:
https://banweblb.cis.brockport.edu/pls/prod/bwzkfcls.P_CrseSearch
Collaborative Training Dinner
5 pm - 7 pm
Faculty Staff Convocation
8:30 am - 10:30 am
Collaborative Training
1 pm - 5:30 pm
Red Cross Blood Drive
11 am - 4 pm