Table 5.A.1
FULL-TIME FRESHMEN DETAILED ENTRY CHARACTERISTICS
FRESHMEN 1992 1993 1994 1995 1996
HIGH SCHOOL AVERAGE
Total 82.5 83.0 82.9 83.2 83.7
Regular 84.0 84.3 84.3 84.3 84.4
Delta College 85.7 86.2 86.9 85.7 87.3
EOP 77.7 77.4 77.7 77.9 78.1
Special Talent 77.7 77.6 77.6 77.7 77.9
Transition 78.4 78.5 78.4 77.8 78.1
RANK IN CLASS
Total 63.8 63.6 62.1 60.6 60.0
Regular 69.5 68.8 68.1 65.6 63.1
Delta College 73.9 72.4 75.9 74.8 72.6
EOP 48.6 48.6 52.6 50.2 47.5
Special Talent 43.2 41.2 38.5 36.9 36.0
Transition 49.3 46.1 47.5 39.1 37.9
SAT VERBAL
Total 434.8 429.8 423.9 424.2 498.7
Regular 444.9 441.1 434.7 431.7 508.1
Delta College 479.8 493.7 488.9 508.5 551.3
EOP 329.6 337.0 343.5 340.4 406.7
Special Talent 390.9 378.2 381.7 368.2 455.1
Transition 438.4 412.3 406.1 412.5 480.3
SAT MATH
Total 487.9 489.3 486.6 477.2 501.1
Regular 499.4 503.2 501.2 490.3 510.4
Delta College 539.8 536.9 534.3 523.0 533.3
EOP 365.1 395.1 387.6 375.0 423.1
Special Talent 465.0 456.1 449.7 399.1 454.2
Transition 481.8 466.5 468.6 465.1 485.0
Note: SAT verbal and math scores have been recentered for 1996.