Table 5.A.2
FULL-TIME FRESHMEN DETAILED ENTRY CHARACTERISTICS

FRESHMEN                 1997    1998    1999    2000    2001   

HIGH SCHOOL AVERAGE

Total                    83.5    83.9    85.8    86.2    86.9   
Regular                  84.4    85.2    86.3    87.0    87.9   
Delta College            89.8    89.9    89.5    89.2    90.8
EOP                      78.6    78.1    80.0    80.5    79.6   
Special Talent           77.7    77.8    78.4    79.5    81.2   
Transition               77.8    77.5    79.8    79.9    80.2   


RANK IN CLASS

Total                    59.5    57.5    63.6    65.5    64.8   
Regular                  64.1    62.5    65.5    67.8    68.7   
Delta College            80.3    78.1    77.1    75.1    76.6
EOP                      43.3    45.1    52.9    52.2    51.7   
Special Talent           37.6    30.6    33.5    38.7    39.4   
Transition               39.5    36.5    42.0    43.1    41.0   


SAT VERBAL

Total                   500.3   500.3   513.9   513.0   519.2  
Regular                 510.6   511.8   516.8   518.5   527.4  
Delta College           555.0   582.9   579.7   567.4   569.6
EOP                     432.7   416.1   440.5   455.2   444.5  
Special Talent          446.8   416.1   450.0   443.4   452.1  
Transition              481.7   490.9   500.9   494.6   497.7  


SAT MATH

Total                   507.2   501.5   521.3   520.3   527.5  
Regular                 519.1   512.9   525.8   527.1   534.5  
Delta College           548.2   566.8   555.3   562.8   573.3
EOP                     431.5   417.3   446.9   458.3   456.8  
Special Talent          469.2   437.2   479.5   458.4   477.2  
Transition              482.9   486.7   510.1   498.4   510.1