Table 3.F.8 |
|||||||||||||||||||
ENROLLMENT SUMMARY |
|||||||||||||||||||
UNDERGRADUATES | |||||||||||||||||||
FALL 2002 | FALL 2003 | FALL 2004 | |||||||||||||||||
Full- | Part- | Full- | Part- | Full- | Part- | ||||||||||||||
Total | Time | Time | Total | Time | Time | Total | Time | Time | |||||||||||
Total Undergraduates |
6959 | 6018 | 941 | 6962 | 6095 | 867 | 6980 | 6187 | 793 | ||||||||||
Male | 2969 | 2592 | 377 | 3002 | 2650 | 352 | 2996 | 2715 | 281 | ||||||||||
Female | 3990 | 3426 | 564 | 3960 | 3445 | 515 | 3984 | 3472 | 512 | ||||||||||
New Freshmen | 983 | 976 | 7 | 1046 | 1046 | 0 | 1055 | 1053 | 2 | ||||||||||
Male | 429 | 427 | 2 | 440 | 440 | 0 | 454 | 453 | 1 | ||||||||||
Female | 554 | 549 | 5 | 606 | 606 | 0 | 601 | 600 | 1 | ||||||||||
New Transfers | 936 | 807 | 129 | 937 | 817 | 120 | 875 | 797 | 78 | ||||||||||
Continuing | 4739 | 4114 | 625 | 4614 | 4047 | 567 | 4678 | 4147 | 531 | ||||||||||
Returning | 104 | 56 | 48 | 203 | 116 | 87 | 218 | 119 | 99 | ||||||||||
Unknown* |
197 | 65 | 132 | 162 | 69 | 93 | 154 | 71 | 83 | ||||||||||
GRADUATES | |||||||||||||||||||
FALL 2002 | FALL 2003 | FALL 2004 | |||||||||||||||||
Full- | Part- | Full- | Part- | Full- | Part- | ||||||||||||||
Total | Time | Time | Total | Time | Time | Total | Time | Time | |||||||||||
Total Graduates |
1903 | 360 | 1543 | 1780 | 421 | 1359 | 1615 | 352 | 1263 | ||||||||||
Male | 672 | 107 | 565 | 618 | 122 | 496 | 557 | 108 | 449 | ||||||||||
Female | 1231 | 253 | 978 | 1162 | 299 | 863 | 1058 | 244 | 814 | ||||||||||
New | 466 | 150 | 316 | 510 | 163 | 347 | 485 | 170 | 315 | ||||||||||
Continuing | 1016 | 185 | 831 | 1038 | 234 | 804 | 888 | 164 | 724 | ||||||||||
Returning | 0 | 0 | 0 | 232 | 24 | 208 | 242 | 18 | 224 | ||||||||||
Unknown | 421 | 25 | 396 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
*Unknown undergraduate refers to students who are: concurrently enrolled in high school (3-1-3 program) or are non-degree seeking. |
|||||||||||||||||||