International Student Budget
Undergraduate
Full Time (Both Semesters) On Campus |
Full Time (One Semester) On Campus |
Full Time (Both Semesters) Townhome |
Full Time (One Semester) Townhome |
|
---|---|---|---|---|
Tuition | $17,180 | $8,590 | $17,180 | $8,590 |
Total Fees | $3,234 | $1,617 | $3,234 | $1,617 |
Room & Board Fees | ||||
Room (Double) | $8,834 | $4,417 | $9,766 | $4,883 |
Board (Average) | $5,326 | $2,663 | $5,326 | $2,663 |
Total Room & Board Fees | $14,160 | $7,080 | $15,092 | $7,546 |
Misc. Fees | ||||
Books & Supplies | $800 | $400 | $800 | $400 |
Personal | $1,750 | $875 | $1,750 | $875 |
Total | $37,124 | $18,562 | $38,056 | $19,028 |
Full Time (Both Semesters) Off Campus |
Full Time (One Semester) Off Campus |
|
---|---|---|
Tuition | $17,180 | $8,590 |
Total Fees | $3,234 | $1,617 |
Room & Board Fees | ||
Room (Double) | $6,310 | $3,155 |
Board (Average) | $3,708 | $1,854 |
Total Room & Board Fees | $10,018 | $5,009 |
Misc. Fees | ||
Books & Supplies | $800 | $400 |
Personal | $1,750 | $875 |
Total | $32,982 | $16,491 |
Graduate
Full Time (Both Semesters) Off Campus |
Full Time (One Semester) Off Campus |
|
---|---|---|
Tuition | $23,560 | $11,780 |
Total Fees | $2,668 | $1,334 |
Room & Board Fees | ||
Room (Double) | $6,310 | $3,155 |
Board (Average) | $3,708 | $1,854 |
Total Room & Board Fees | $10,018 | $5,009 |
Misc. Fees | ||
Books & Supplies | $800 | $400 |
Personal | $1,750 | $875 |
Total | $38,796 | $19,398 |
For each additional family member, add $3,890