Main Page Content
In-State Off-Campus (Non-Excelsior)
Undergraduate
Full Time (Both Semesters) |
Full Time (One Semester) |
Three-Quarter Time (One Semester) |
Half Time (One Semester) |
Less Than Half (One Semester) |
|
---|---|---|---|---|---|
Tuition | $6,670 | $3,335 | $2,502 | $1,668 | $834 |
Total Fees | $1,484 | $742 | $555 | $370 | $185 |
Room & Board Fees | |||||
Room (Double) | $6,246 | $3,123 | $3,123 | $3,123 | $3,123 |
Board (Average) | $1,950 | $975 | $975 | $975 | $975 |
Total Room & Board Fees | $8,196 | $4,098 | $4,098 | $4,098 | $4,098 |
Misc. Fees | |||||
Books & Supplies | $1,330 | $665 | $499 | $333 | $166 |
Transportation | $440 | $220 | $220 | $220 | $220 |
Personal | $1,500 | $750 | $750 | $750 | $0 |
Average Loan Fee | $78 | $39 | $39 | $39 | $0 |
Total Misc Fees | $3,348 | $1,674 | $1,508 | $1,342 | $386 |
Total | $19,698 | $9,849 | $8,663 | $7,478 | $5,503 |
Graduate
Full Time (Both Semesters) |
Full Time (One Semester) |
Three-Quarter Time (One Semester) |
Half Time (One Semester) |
Less Than Half (One Semester) |
|
---|---|---|---|---|---|
Tuition | $10,870 | $5,435 | $4,077 | $2,718 | $1,359 |
Total Fees | $988 | $494 | $369 | $246 | $123 |
Room & Board Fees | |||||
Room (Double) | $6,246 | $3,123 | $3,123 | $3,123 | $3,123 |
Board (Average) | $1,950 | $975 | $975 | $975 | $975 |
Total Room & Board Fees | $8,196 | $4,098 | $4,098 | $4,098 | $4,098 |
Misc. Fees | |||||
Books & Supplies | $1,330 | $665 | $499 | $333 | $166 |
Transportation | $440 | $220 | $220 | $220 | $220 |
Personal | $1,500 | $750 | $750 | $750 | $0 |
Average Loan Fee | $78 | $39 | $39 | $39 | $0 |
Total Misc Fees | $3,348 | $1,674 | $1,508 | $1,342 | $386 |
Total | $23,402 | $11,701 | $10,052 | $8,404 | $5,966 |
All Items Are Subject To Change Without Notice