Main Page Content
Out-Of-State Off-Campus
Undergraduate
Full Time (Both Semesters) |
Full Time (One Semester) |
Three-Quarter Time (One Semester) |
Half Time (One Semester) |
Less Than Half (One Semester) |
|
---|---|---|---|---|---|
Tuition | $15,820 | $7,910 | $5,931 | $3,954 | $1,977 |
Fees | |||||
College Fee | $25 | $12 | $8 | $6 | $3 |
BSG Fee | $200 | $100 | $75 | $50 | $25 |
Transportation Fee | $45 | $22 | $17 | $11 | $6 |
Athletic Fee | $419 | $210 | $157 | $105 | $53 |
Health Fee | $314 | $157 | $118 | $79 | $39 |
Technology Fee | $356 | $178 | $133 | $89 | $44 |
Recreational Fee | $75 | $38 | $29 | $19 | $10 |
Total Fees | $1,434 | $717 | $537 | $359 | $180 |
Room & Board Fees | |||||
Room (Double) | $4,574 | $2,287 | $2,287 | $2,287 | $2,287 |
Board (Average) | $1,874 | $937 | $937 | $937 | $937 |
Total Room & Board Fees | $6,448 | $3,224 | $3,224 | $3,224 | $3,224 |
Misc. Fees | |||||
Books & Supplies | $1,150 | $575 | $431 | $288 | $144 |
Transportation | $440 | $220 | $220 | $220 | $220 |
Personal | $1,126 | $563 | $563 | $563 | $0 |
Average Loan Fee | $78 | $39 | $39 | $39 | $0 |
Total Misc Fees | $2,794 | $1,397 | $1,253 | $1,110 | $364 |
Total | $26,496 | $13,248 | $10,945 | $8,647 | $5,745 |
Graduate
Full Time (Both Semesters) |
Full Time (One Semester) |
Three-Quarter Time (One Semester) |
Half Time (One Semester) |
Less Than Half (One Semester) |
|
---|---|---|---|---|---|
Tuition | $20,190 | $10,095 | $7,569 | $5,046 | $2,523 |
Fees | |||||
College Fee | $25 | $12 | $8 | $6 | $3 |
BSG Fee | $200 | $100 | $75 | $50 | $25 |
Athletic Fee | $0 | $0 | $0 | $0 | $0 |
Health Fee | $314 | $157 | $118 | $79 | $39 |
Technology Fee | $356 | $178 | $133 | $89 | $44 |
Recreational Fee | $75 | $38 | $29 | $19 | $10 |
Total Fees | $970 | $485 | $363 | $243 | $121 |
Room & Board Fees | |||||
Room (Double) | $4,574 | $2,287 | $2,287 | $2,287 | $2,287 |
Board (Average) | $1,874 | $937 | $937 | $937 | $937 |
Total Room & Board Fees | $6,448 | $3,224 | $3,224 | $3,224 | $3,224 |
Misc. Fees | |||||
Books & Supplies | $1,150 | $575 | $431 | $288 | $144 |
Transportation | $440 | $220 | $220 | $220 | $220 |
Personal | $1,126 | $563 | $563 | $563 | $0 |
Average Loan Fee | $78 | $39 | $39 | $39 | $0 |
Total Misc Fees | $2,794 | $1,397 | $1,253 | $1,110 | $364 |
Total | $30,402 | $15,201 | $12,409 | $9,623 | $6,232 |
All Items Are Subject To Change Without Notice